Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Breckenridge
As of today, 2/21/2019 the average home price for homes for sale in Breckenridge is $1,125,999.
- 3 New Listing(s) for past 1 day(s)
- 2 Price Reduced for past 1 day(s)
- 252 Total Listings at calculation
Stats and Trends of Homes
Median Prices in Breckenridge
• Details
| ||||||||||||||||||||||
|
|
Inventory in Breckenridge


Numbers for Past 30 Days |
Days on Market until Sold |
|
|
New Listings |
Sold Homes |
Single Family |
Condos Townhomes |
Click for Details Updated 2019-02-21 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $3,249,659 |
Bay View Homes | $3,037,933 |
Ceramic Tile Floor Homes | $1,116,543 |
Cul De Sac Homes | $812,285 |
Custom Built Homes | $2,094,605 |
Elevator Homes | $894,736 |
Fishing Homes | $3,059,600 |
Gated Homes | $2,292,769 |
Golf Course Homes | $852,843 |
Golf Course View Homes | $1,284,000 |
Gym/Exercise Homes | $3,832,518 |
Handicap Modified Homes | $3,629,600 |
Hardwood Floor Homes | $2,651,670 |
Hiking Trails Homes | $1,436,417 |
Kitchen Open To Family Room Homes | $1,337,998 |
Lake View Homes | $1,460,759 |
Loft Homes | $715,057 |
Media Room Homes | $3,469,283 |
Mountain View Homes | $1,247,487 |
New Listings Homes | $1,134,185 |
Panoramic View Homes | $3,785,000 |
Pets Permitted Homes | $2,525,556 |
Pool Homes | $361,733 |
Price Reduced Homes | $1,830,888 |
Ranch Homes | $2,367,140 |
River View Homes | $2,062,566 |
Sauna Homes | $693,910 |
Tennis Court Homes | $1,415,923 |
Wall To Wall Carpet Homes | $1,178,449 |
Wine Cellar Homes | $5,159,785 |
Average Listing Price of Homes
Average Listing Price | $1,125,999 |
Average Price Per Sqft. | $415 |
Zipcode | Avg List Price | $/SqFt. |
80424 Real Estate | $264,015 | $239 |
Schools in Breckenridge
Eating, Places, and Business
Home Page:
Alert by Email

Slifer Smith & Frampton Real Estate
117 South Main Street
Breckenridge, Colorado 80424
Breckenridge, Colorado 80424
